Beloit Market Report
$316,510
AVERAGE PRICE OF 149 HOMES$391,121
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$380,175
AVERAGE PRICE OF 4 HOMES WITH A POOL$371,050
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $316,510 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
| 1 bedroom | $99,000 |
| 2 bedrooms | $212,824 |
| 3 bedrooms | $325,421 |
| 4 bedrooms | $431,552 |
| 5 bedrooms | $435,760 |
Beloit Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 154 | 154 | 132 |
| Average Price | n/a | n/a | $329,312 | $324,698 | $329,811 |
| Avg Price Change | n/a | n/a | +1.42% | -1.57% | +0.05% |
| Median Price | n/a | n/a | $311,838 | $298,335 | $300,692 |
| Med Price Change | n/a | n/a | +4.53% | -0.79% | -2.44% |
| Avg Bedrooms | n/a | n/a | 3.13 beds | 3.11 beds | 3.02 beds |
| Avg Bathrooms | n/a | n/a | 1.85 baths | 1.83 baths | 1.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 16 | $294,585 | 70 days |
| Clinton | 2 | $617,400 | 40 days |
| Memorial | 86 | $265,435 | 60 days |
| Parkview | 3 | $730,633 | 30 days |
| Turner | 42 | $385,537 | 100 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 149 | $316,510 | 71 days |
| Newly Built Homes | 34 | $391,121 | 128 days |
| Homes with a Pool | 4 | $380,175 | 25 days |
| Reduced Price Homes | 8 | $371,050 | 27 days |

