Cross Plains Market Report
$603,237
AVERAGE PRICE OF 30 HOMES$1,599,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$611,236
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$365,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$447,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $603,237 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
| 2 bedrooms | $263,266 |
| 3 bedrooms | $544,378 |
| 4 bedrooms | $727,160 |
| 5 bedrooms | $729,450 |
Cross Plains Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 27 | n/a | 31 | n/a | n/a |
| Average Price | $593,840 | n/a | $609,880 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $575,798 | n/a | $573,398 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.28 beds | n/a | 3.41 beds | n/a | n/a |
| Avg Bathrooms | 2.32 baths | n/a | 2.39 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 2 | $749,950 | 150 days |
| Middleton | 26 | $574,931 | 66 days |
| Mount Horeb | 2 | $824,500 | 36 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 30 | $603,237 | 69 days |
| Multi-Million Dollar Homes | 1 | $1,599,000 | 16 days |
| Newly Built Homes | 9 | $611,236 | 96 days |
| Homes with a Pool | 1 | $365,000 | 55 days |
| Reduced Price Homes | 2 | $447,400 | 30 days |

