If you need assistance, please call 833-234-7625

Windsor Market Report

$466,765

AVERAGE PRICE OF 8 HOMES

$774,710

AVERAGE PRICE OF 2 NEWLY BUILT HOMES

Average Home

Average Price $466,765
Avg Bedrooms 2.88 beds
Avg Bathrooms 2.25 baths

Average Price by Bedrooms

1 bedroom $150,000
2 bedrooms $238,300
4 bedrooms $717,305
Windsor Home Price Trends
  12/2025 11/2025 10/2025 9/2025 8/2025
Total Listings 7 10 16 19 23
Average Price $448,481 $463,588 $490,980 $490,004 $512,891
Avg Price Change -3.37% -5.91% +0.20% -4.67% -5.44%
Median Price $384,471 $463,557 $529,801 $530,199 $522,332
Med Price Change -20.57% -14.29% -0.08% +1.51% -2.61%
Avg Bedrooms 2.84 beds 2.98 beds 3.21 beds 3.31 beds 3.46 beds
Avg Bathrooms 2.37 baths 2.36 baths 2.46 baths 2.44 baths 2.56 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Deforest 8 $466,765 68 days
Total Homes Average Price Avg Days on Site
All Homes 8 $466,765 68 days
Newly Built Homes 2 $774,710 75 days