Windsor Market Report
$477,256
AVERAGE PRICE OF 16 HOMES$536,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $477,256 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $137,500 |
| 2 bedrooms | $228,725 |
| 3 bedrooms | $499,666 |
| 4 bedrooms | $612,114 |
| 5 bedrooms | $799,900 |
Windsor Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 19 | n/a | 14 | n/a | n/a |
| Average Price | $489,167 | n/a | $541,627 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $527,558 | n/a | $613,292 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.35 beds | n/a | 3.58 beds | n/a | n/a |
| Avg Bathrooms | 2.55 baths | n/a | 2.82 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 1 | $799,900 | 52 days |
| Deforest | 15 | $455,746 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 16 | $477,256 | 72 days |
| Reduced Price Homes | 2 | $536,950 | 44 days |

